YLSK-2D-410/406 WIRE BENDING MACHINE
- Home
- YLSK-2D-410/406 WIRE BENDING MACHINE
Model | YLSK-2D-06 | YLSK-2D-410 |
Wire.diameter (MM) | Ø2.0~ø6.0 | Ø2.0 ~10.0 |
Axis number | 4 axis | 4 axis |
Servo motor of wire feed (KW) | 2.7 | 5.5 |
Cutter Servo Motor (KW) | 1.0 (Plus Reducer) | 1.0 (Plus Reducer) |
Lifting Servo Motor (KW) | 1.0 (Plus Reducer) | 1.0 (Plus Reducer) |
Bending Servo Motor (KW) | 1.0 (Plus Reducer) | 1.2 (Plus Reducer) |
Wire feeding Rollers | 3 Pairs | 3 Pairs |
Max.Wire Feed Instruction Value | 10000.00mm | 10000.00mm |
Min.Wire Feed Instruction Value | 0.01mm | 0.01mm |
Maximum Feeding Length | Unlimited | Unlimited |
Machine weight (Kg) | 950 | 1200 |
Overall dimensions LxWxH | 2100*800*1550 | 2200x850x1600 |
Power | 380V.AC.50HZ | 380V.AC.50HZ |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.