YLSK-1080 WIRE BENDING MACHINE
- Home
- YLSK-1080 WIRE BENDING MACHINE
TECHNICAL PARAMETERS
Model | YLSK-1080W |
wire diameter (mm) | Ø2.0~Ø8.0 |
Axis Count | 10 Axis |
Wire feed Axis | 4.5 KW |
Wire feed Box (B/A) | 2.7 KW |
Wire Rotation Axis | 2.7 KW |
Bending (Outside) Axis | 1.2 KW |
Bending (Inside) Axis | 1.2 KW |
Cutter Axis | 2.0 KW |
Wire Bending (U/D) | 0.4 KW |
Support table (U/D) Axis | 0.75 KW |
Bending Outside (U/D) Axis | 1.0 KW |
Bending (L/R) | 2.0 KW |
Machine size (mm) | 4000×2000×1900 |
Weight (kg) | 3000 |
Power | 220V 3-Phase |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.